Time | Monday Feb 8, 2021 | Tuesday Feb 9, 2021 | Wednesday Feb 10, 2021 | Thursday Feb 11, 2021 | Friday Feb 12, 2021 |
|||
---|---|---|---|---|---|---|---|---|
09:00 | Publishing Data at DryadRecording Slides | Introduction to Locating Secondary Data & Searching Data Repositories: Social Sciences Edition | Data "Ownership": Rights and Responsibilities | |||||
09:30 | ||||||||
10:00 | Geocoding Address Data: Approaches to Personally Identifiable DataRecording | Data sharing 101Recording Slides | Basic Statistics in R (part 1)Recording Reader | Intro to Text Mining and NLP for Health DataRecording Reader | Web Scraping in R | |||
10:30 | ||||||||
11:00 | A Gentle and Friendly Introduction to APIsRecording Slides | ICPSR presentation | Hacky Hours: Drop in and talk about code | |||||
11:30 | ||||||||
12:00 | Hathi Trust Research Center demoRecording | ProQuest TDM Studio demoRecording | Gale Digital Scholar demoRecording | Web scraping Using XPath and Chrome Extension | ||||
12:30 | ||||||||
01:00 | SQL in 60 minutes | Introduction to Digital Humanities and Humanities Data Slides | Data science student lightning talksRecording | Getting started with LastPass/VeracryptRecording | Critical Approach to Data Visualization Reader | |||
01:30 | ||||||||
02:00 | Working with GIS DataRecording Slides | Tidy Tuesday: clean up a data set | Discovery and Evaluation of Social Science Data Sources Slides | Cybersecurity for Graduate Students in ResearchRecording | New NIH Policy for Data Management and Sharing - Get the Scoop! Slides | |||
02:30 | ||||||||
03:00 | Excelling with Excel: Best Practices for Keeping Your Data TidyRecording Slides Reader | Ethical considerations in dataRecording | Introduction to Command LineRecording Reader | Harvesting Twitter data with twarc and best practices for social media research | ||||
03:30 | ||||||||
04:00 | ||||||||
04:30 |